School Clubs
MOST CLUBS ARE FREE AND RUN ON A DROP IN BASIS.
The library is open each day for independent learning and reading, after school between 3:15 and 4:00PM.
Day |
Year Group | Time | Location |
---|---|---|---|
Monday |
|||
GCSE Design Technology Club | KS4 | 3.15-4.15 | T2 |
Mandarin | All | 3.30-4.20 | L3 |
Year 11 Art & Photography Catch-up Club |
Y11 | 3.15-4.15 | A1 & A2 |
'Priory Ruin' Student Newsletter | All | 1.15-2.00 | C2 |
Magic the Gathering (student led) | All | 3.15-4.00 | Library |
Badminton |
KS3 (External - sign up through PE) |
3:15-4:30 | Sports Hall |
Rugby - Boys & Girls | All | 3.15-4.30 | Field |
Football - Girls | All Girls | 3.15-4.30 | Field/3G |
Year 7 Dance | Y7 | 3.30-4.30 | PA1 Dance Studio |
Homework Club | All | 3.15-4.00 | Oak Centre |
Library | All | 3.15-4.00 | Library |
Tuesday |
|||
Student & Staff Crochet Club | All | 3.15-4.15 | T6 |
String ensemble | All | 3.20-4.10 | Mu1 |
KS3 Badminton (Lunch time) | KS3 | 1.15-2.00 | Sports Hall |
Football - Boys | All Boys | 3.15-4.30 | Field/3G |
Year 10 and 11 Dance | Y10 & 11 | 3.30-4.30 | PA1 Dance Studio |
Library | All | 3.15-4.00 | Library |
Wednesday |
|||
Art Club (starting 25th Sept) | Y7 | 3:15-4:15 | A1 |
Netball | All | 3.15-4.30 | Courts |
Fitness / Boxercise - Boys & Girls | All | 3.15-4.30 | Projectile Hall |
Basketball Academy |
All (External - sign up through PE) |
3.15-4.30 | Sports Hall |
GCSE PE/OCR Sport Studies Catch Up | Y10 & 11 | 3.15-4.15 | COM2 |
Debate Club | All | Lunch Club | C1 |
Year 8 and 9 Dance | Y8 & 9 | 3.30-4.30 | PA1 Dance Studio |
Games Club | All | 3.15-4.15 | Oak Centre |
Social Club | All | 3.15-4.15 | Oak Centre |
Dr Who Club (Lunch time until Christmas) | All | 1.15-2.00 | E4 |
Library | All | 3.15-4.15 | Library |
Thursday |
|||
Art Homework/Class catchup club | Y7,8,9 | Lunch Club | A1 |
Cricket Club | All | 3.15-4.30 | Gym/Pro Hall |
Trampolining Club (starting 26th Sept) | All (sign up in PE, limited spaces) | 3.15-4.30 | Sports Hall |
Year 10 & 11 Dance | Y10 & 11 | 3.30-4.30 | PA1 Dance Studio |
Choir | All | Lunch Club | Mu1 |
Y11 Art & Photography Catch-up Club | Y11 | 3.15-4.15 | Art 1 & 2 |
Science Club (starting 26th Sept) | All | 3.15-4.15 | S7 |
Library | All | 3.15-4.00 | Library |
Homework Club | All | 3.15-4.00 | Oak Centre |
Friday |
|||
Basketball (Lunch time) | All | 1.15-2.00 | Sports Hall |
KS3 Badminton | (External - sign up through PE) | 3.15-4.30 | Sports Hall |
Table Tennis Coaching |
All (External - sign up info@worthingttc.com) |
3.15-4.30 | Sports Hall |
LGBTQ+ Safe Space/Group | All | Lunch Club | A2 |
Library | All | 3.15-4.00 | Library |